Kategori security Detail
"Sophos XG310 Firewall"
SPECIFICATION:
Sophos XG310 Firewall – Rev. 2
Spesifikasi Umum
| Parameter | Detail |
|---|---|
| Form Factor | Rackmount 1U |
| LCD Display | 16 karakter per baris, navigasi via 4 tombol membran |
| Power Supply | Internal, dengan opsi eksternal kedua |
| Certifications | CE, FCC Class A, C-Tick, VCCI, UL |
Interface & Port
| Port | Jumlah |
|---|---|
| GbE Copper (RJ45) | 8 (termasuk 2 pasang bypass: port 1/2 dan 3/4) |
| GbE SFP | 2 (fixed) |
| 10GbE SFP+ | 2 (fixed) |
| USB 3.0 | 2 |
| Micro USB | 1 |
| HDMI | 1 |
| Expansion Bay | 1 (opsional FleXi Port module) |
Indikator LED
| LED | Status |
|---|---|
| Power | Hijau (aktif), Merah (gagal) |
| SSD | Biru (aktif) |
| Ethernet ACT/LINK | Hijau (nyala = koneksi aktif, berkedip = data sedang dikirim/diterima) |
Fitur Tambahan
| Fitur | Deskripsi |
|---|---|
| FleXi Port Module | Opsional, mendukung SFP (1GbE) dan SFP+ (10GbE) |
| Security Heartbeat™ | Sinkronisasi dengan Intercept X & Sophos Central Endpoint |
| Deployment | Bisa standalone atau terintegrasi dalam jaringan enterprise |