Kategori security Detail
"Sangfor NSF 7100A-I Network Secure Firewall"
SPECIFICATION:
Sangfor NSF 7100A-I – Network Secure Firewall
Spesifikasi Utama
| Parameter |
Nilai |
| Firewall Throughput | 70Gbps |
| Application Control Throughput | 40Gbps / 32Gbps |
| IPS Throughput | 25Gbps / 16Gbps |
| NGFW Throughput | 25Gbps / 16Gbps |
| Threat Prevention Throughput | 15Gbps / 12.5Gbps |
| Web Application Protection Throughput | 20Gbps / 10Gbps |
| IPsec VPN Throughput | 10Gbps |
| Max IPsec VPN Tunnels | 20,000 |
| Max SSL VPN Users | 850 |
| Concurrent Connections | 25,000,000 |
| New Connections per Second | 600,000 |
| Virtual Domains (Recommended / Max) | 24 / 48 |
Interface & I/O
| Interface |
Jumlah |
| Hardware Bypass (Copper) | 2 |
| 10/100/1000 Base-T | 4 (Fixed onboard) |
| 1G SFP | 4 (Fixed onboard) |
| 10G SFP+ | 8 (Fixed onboard) |
| Dedicated Management Interface | 1 (RJ45) |
| Network Slots (In Use / Total) | 0 / 4 |
Spesifikasi Hardware
| Komponen |
Detail |
| Form Factor | 2U |
| RAM | 48GB |
| Storage | 128GB SSD + 960GB SSD |
| Power Supply | Dual AC, Hot-Swapping |
| Power Input | 100–240V, 50/60Hz |
| Power Consumption (Max) | 300W |
| Operating Temperature | 0°C – 45°C |
| Humidity | 5% – 90% non-condensing |
| Dimensions (mm) | 600 x 440 x 89 |
| Weight | 21kg |
| Certifications | CE, FCC, ROHS |
Fitur Keamanan
| Fitur |
Deskripsi |
| VPN | SSL VPN, Site-to-Site IPsec VPN |
| Firewall | Stateful Firewall & Bandwidth Management |
| Filtering | URL Filtering & Application Control |
| IPS | Intrusion Prevention System |
| Threat Intelligence | Botnet Prevention, Email Security, SoC Lite, Engine Zero, Neural-X |