Kategori network Detail
"Arista 720XP Series"
SPECIFICATION:
Model Comparation 720XP-48Y6 & 720XP-24Y6
| Specification | 720XP-48Y6 | 720XP-24Y6 |
|---|---|---|
| Ports | 48 RJ45, 6x 25G SFP | 24 RJ45, 6x 25G SFP |
| 10M-1G UTP (30W 802.3af/t) | 48 | 24 |
| 100M-2.5G UTP (30W) | N/A | N/A |
| 100M-2.5G UTP (60W) | 0 | 0 |
| 100M-5G UTP (60W) | N/A | N/A |
| SFP-25G | 6 | 6 |
| QSFP-100G | N/A | N/A |
| Throughput (FDX) | 198 (396) Gbps | 174 (348) Gbps |
| Packets/Second | 294 Mpps | 259 Mpps |
| Latency (RJ-45) | 1.2 microseconds | |
| CPU | Dual Core-x86 | |
| System Memory | 4GB | |
| System Flash | 8GB | |
| Packet Buffer | 8MB | |
| USB Ports | 1 | |
| Console Ports | 1 | |
| 100M/1G Management Port | 1 | |
| Airflow | Front-Rear / Rear-Front | |
Comparation another models (ZC2, ZY4, TXH)
| Specification | 720XP-96ZC2 | 720XP-48ZC2 | 720XP-24ZY4 | 720XP-48TXH-2C-S |
|---|---|---|---|---|
| Ports | 96 RJ45, 4x 25G SFP, 2x 100G QSFP | 48 RJ45, 4x 25G SFP, 2x 100G QSFP | 24 RJ45, 4x 25G SFP | 48 RJ45, 4x 25G SFP, 2x 100G QSFP |
| 100M-2.5G UTP (30W) | 0 | 40 | 16 | 0 |
| 100M-2.5G UTP (60W) | 80 | 0 | 0 | 0 |
| 100M-5G UTP (60W) | 16 | 8 | 8 | 0 |
| 100M-10G UTP (90W) | 0 | 0 | 0 | 48 |
| SFP-25G | 4 | 4 | 4 | 4 |
| QSFP-100G | 2 | 2 | N/A | 2 |
| Throughput (FDX) | 580 (1160) Gbps | 440 (880) Gbps | 180 (360) Gbps | 780 (1560) Gbps |
| Packets/Second | 863 Mpps | 654 Mpps | 268 Mpps | 1160 Mpps |
| Latency (RJ-45) | 1.2 microseconds | |||
| CPU | Dual Core-x86 | |||
| System Memory | 4GB | 8GB | 8GB | |
| System Flash | 8GB | 16GB | 16GB | |
| Packet Buffer | 16MB | 8MB | 8MB | 8MB |
| USB Ports | 1 | |||
| Console Ports | 1 | |||
| 100M/1G Management Port | 1 | |||
| Airflow | Front-Rear | |||
Configuration Mode & Routing Capacity
| Feature | Mode 0 | Mode 1 | Mode 2 | Mode 3 | Mode 4 |
|---|---|---|---|---|---|
| MAC Addresses | 112K | 96K | 64K | 32K | 16K |
| IPv4 Host Routes | 16K | 32K | 64K | 96K | 16K |
| IPv4 LPM Routes | 16K | 16K | 16K | 16K | 144K |
| IPv6 LPM Routes | 8K | 8K | 8K | 8K | 72K |
| IGMP Groups | 4K | ||||
| IPv4 Multicast Groups | 8K | ||||
| ACL Entries (Ingress/Egress) | 7.6K / 1K | ||||